Resend pricing plans
Category: email. Source: https://resend.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $20 per month | "scale as you grow. Are you an AI agent? See pricing Add-ons Domains - $20 / mo Your plan alre" |
| - | $30 per month | "our domain limit is set in your contract. Add domains Dedicated IPs - $30 / mo Available to c" |
| - | $150 per month | "an focus on one thing, sending. Request dedicated IP Single Sign-On - $150 / mo Let your team" |
| - | $1 per month | "plans with pay-as-you-go enabled, each additional inbox is billed at $1 per month. Inboxes do no" |
| Free | $0 per month | "000,000 1.5M 1,500,000 2.5M 2,500,000 3M+ 3,000,000+ Free Recommended $0 / mo 3,000 emails /" |
| Pro | $20 per month | "runs 30-day data retention Single Sign-On Get started Pro Recommended $20 / mo 50,000 emails" |
| Scale | $90 per month | "onal domains with add-on Single Sign-On Get started Scale Recommended $90 / mo 100,000 emails" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in Email marketing pricing.
History starts 2026-10-17. We check weekly and log changes.