Render pricing plans
Category: dev. Source: https://render.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $0 per month | "Enterprise For individuals building personal projects and prototypes. $ 0 /mo + compute For" |
| - | $25 per month | "0 /mo + compute For teams deploying production-grade apps and agents. $ 25 /mo + compute For" |
| - | $499 per month | "/mo + compute For teams that need advanced governance and compliance. $ 499 /mo + compute For" |
| - | $0 per month | "SLAs Hobby For individuals building personal projects and prototypes. $ 0 /mo + compute Depl" |
| - | $25 per month | "oy for free Pro For teams deploying production-grade apps and agents. $ 25 /mo + compute Star" |
| - | $499 per month | "ith Pro Scale For teams that need advanced governance and compliance. $ 499 /mo + compute Star" |
| - | $0 per month | "ker containers SSDs for $0.25/GB per month Free ( limitations apply ) $0/month 512 MB RAM fre" |
| Free | $7 per month | "h Free ( limitations apply ) $0/month 512 MB RAM free Less than 1 CPU $7/month 512 MB RAM 0.5" |
| - | $25 per month | "512 MB RAM free Less than 1 CPU $7/month 512 MB RAM 0.5c-512mb 1 CPU $25/month 2 GB RAM 1c-2g" |
| - | $85 per month | "U $7/month 512 MB RAM 0.5c-512mb 1 CPU $25/month 2 GB RAM 1c-2g 2 CPU $85/month 4 GB RAM 2c-4g" |
| - | $135 per month | "b 1 CPU $25/month 2 GB RAM 1c-2g 2 CPU $85/month 4 GB RAM 2c-4g 2 CPU $135/month 8 GB RAM 2c-8g" |
| - | $200 per month | "2 CPU $85/month 4 GB RAM 2c-4g 2 CPU $135/month 8 GB RAM 2c-8g 2 CPU $200/month 16 GB RAM 2c-1" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in Developer tools pricing.
History starts 2026-10-17. We check weekly and log changes.