Pilot pricing plans
Category: finance. Source: https://pilot.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| Essentials | $99 per month | "Services Pricing Bookkeeping Tax CFO COO Monthly Annually Essentials $99 /month Up to $100,000" |
| Core | $0 per month | "ead Support through in-app messaging Contact Sales Core Starts at $ 0 $ 0 /month billed annuall" |
| - | $750 per year | "Sales Must be purchased with Pilot Bookkeeping Just formed? Starts at $750/year Limited Availa" |
| - | $750 per year | "Must be purchased with Pilot Bookkeeping Just incorporated? Starts at $750/year Limited Availa" |
| Essentials | $850 per month | "t Sales Must be purchased with Pilot Bookkeeping Essentials Starts at $ 850 /month Best for: Comp" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in Accounting and finance pricing.
History starts 2026-10-17. We check weekly and log changes.