Nutshell pricing plans
Category: crm. Source: https://www.nutshell.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $13 per user per month | "on every plan ๐ No seat minimums or maximums Monthly Annual Save 15% $13 Per user, per month Sav" |
| - | $6 per month | "mums or maximums Monthly Annual Save 15% $13 Per user, per month Save $6/month with annual bi" |
| - | $25 per user per month | "rm builder & landing pages AI Agent Marketplace 2 hrs saved per month $25 Per user, per month Sav" |
| - | $7 per month | "Agent Marketplace 2 hrs saved per month $25 Per user, per month Save $7/month with annual bi" |
| - | $42 per user per month | "rules Custom stage goals Hot leads 4 hrs saved per month Most popular $42 Per user, per month Sav" |
| - | $7 per month | "leads 4 hrs saved per month Most popular $42 Per user, per month Save $7/month with annual bi" |
| - | $59 per user per month | "ecaps & next steps Meeting scheduler 8 hrs saved per month Best value $59 Per user, per month Sav" |
| - | $8 per month | "heduler 8 hrs saved per month Best value $59 Per user, per month Save $8/month with annual bi" |
| - | $79 per user per month | "Gmail & Outlook Additional teams & territories 20 hrs saved per month $79 Per user, per month Sav" |
| - | $10 per month | "ams & territories 20 hrs saved per month $79 Per user, per month Save $10/month with annual bi" |
| - | $49 per month | "hen add Marketing, Engagement, and extras to fit how your team works. $49 / month Get more out o" |
| - | $16 per user per month | "S Marketing & more See all Marketing features Compare Marketing plans $16 per user / month Two-wa" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in CRM pricing.
History starts 2026-10-17. We check weekly and log changes.