New Relic pricing plans
Category: dev. Source: https://newrelic.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| Free | $49 per user per month | "s Free $0 Standard $0 Pro $0 Enterprise $0 Core users Free - Standard $49/user Pro $49/user E" |
| - | $49 per user per month | "ndard $0 Pro $0 Enterprise $0 Core users Free - Standard $49/user Pro $49/user Enterprise $49" |
| - | $49 per user per month | "rprise $0 Core users Free - Standard $49/user Pro $49/user Enterprise $49/user Full platform" |
| Standard | $349 per user per month | "e user Standard $10/first user $99/additional user (maximum of 5) Pro $349/user (for annual co" |
| Pro | $418.8 per user per month | "additional user (maximum of 5) Pro $349/user (for annual commitments) $418.80/user (for monthly p" |
| Core | $49 per user per month | "ormance dashboards or alert-status visibility. Core users—starting at $49 per user— can access ev" |
| - | $10 per user per month | "reliability engineering (SRE) teams. Full platform users—starting at $10 per user based on your" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in Developer tools pricing.
History starts 2026-10-17. We check weekly and log changes.