Basecamp pricing plans
Category: pm. Source: https://basecamp.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $25 per month | "e tools per project Time tracking Enhanced admin features Freelancer, $25 /mo Get organized," |
| - | $59 per month | "project Time tracking Enhanced admin features Annual billing Studio, $59 /mo A great place" |
| Pro | $99 per month | "365 support Time tracking Enhanced admin features Annual billing Pro, $99 /mo Just about eve" |
| - | $299 per month | "t. 24/7/365 support Enhanced admin features Annual billing Unlimited, $299 /mo, billed annual" |
| - | $300 per month | "we really add 500 users and run unlimited projects and still just pay $300/month total on the U" |
| - | $100 per month | "dditional 5 terabytes (that’s 5000 gigabytes) of storage for an extra $100/month. The storage c" |
Plan names are read from the text next to each price. Check the source page to confirm.
More in Project management pricing.
History starts 2026-10-17. We check weekly and log changes.